

| Thickness (mm) | Width (mm) | Tensile Strength (kg/mm²) | Zinc Coating (g/m²) | Min Elongation in 250mm (%) |
|---|---|---|---|---|
| 0.20±0.02 | 20±0.10 | 29.5–41 | 40–100 | 12 |
| 0.20±0.02 | 30±0.10 | 29.5–41 | 40–100 | 12 |
| 0.50±0.05 | 30±0.10 | 29.5–41 | 40–120 | 12 |
| 0.50±0.05 | 40±0.20 | 29.5–41 | 40–120 | 12 |
| 0.50±0.05 | 50±0.20 | 29.5–41 | 40–120 | 12 |
| 0.50±0.05 | 60±0.20 | 29.5–41 | 40–120 | 12 |
| 0.80±0.08 | 50±0.20 | 29.5–41 | 40–120 | 12 |
| 0.80±0.08 | 60±0.20 | 29.5–41 | 40–120 | 12 |
leave a message